| Management number | 219098058 | Release Date | 2026/05/03 | List Price | US$10.80 | Model Number | 219098058 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| Color | Navy |
|---|---|
| Pattern | Solid |
| Seasons | All |
| Fit Type | Relaxed |
| Leg Style | Cuffed |
| Brand Name | ZERDOCEAN |
| Model Name | Active,casual,dance,classic |
| Rise Style | High Rise |
| Sport Type | Running |
| Style Name | Active,casual,dance,classic |
| Unit Count | 1 Count |
| Waist Size | 34.65 Inches |
| Fabric Type | Material: Modal Rayon Fabric |
| Inseam Length | 28 Inches |
| Material Type | Rayon |
| Occasion Type | Yoga |
| Pattern Style | Solid |
| Pants Form Type | Joggers |
| Front Pleat Type | Flat Front |
| Pocket Description | Seam Pocket |
| Apparel Closure Type | Drawstring |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Ankle Length |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form