| Management number | 230388040 | Release Date | 2026/06/18 | List Price | US$640.00 | Model Number | 230388040 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Unleash your adventurous spirit with the Venom Thunder 125cc Dirt Bike. Featuring a 4-speed manual transmission and a powerful 125cc engine, this off-road bike is designed for riders who crave excitement and performance. Built for durability and equipped with high-quality suspension, the Thunder is ready to conquer rough trails, rocky terrains, and tough conditions. Whether you're a beginner or experienced rider, the Venom Thunder delivers an unmatched off-road experience.
| Brand | Venom Motorsports |
|---|---|
| Vehicle model | VENOM THUNDER 125CC DIRT BIKE |
| Engine displacement | 124 cc |
| Color | White |
| Maximum speed | 55 mph |
| Seat height | 33 in |
| Fuel type | Gasoline |
| Transmission type | Manual |
| Torque | 6.2 Nm |
| Engine starter | Kick |
| Number of engine cycles | 4 Cycle |
| Fuel system | GASOLINE |
| Vehicle type | Dirt Bike |
| Age group | Adult, Teen |
| Clutch type | 4-SPEED |
| Automotive brake type | Hydraulic Brakes |
| Fuel capacity | 5.3 gal |
| Curb weight | 170 lb |
| Ignition type | PUSH BUTTON |
| Accessories included | VENOM THUNDER 125CC DIRT BIKE, MCO TITLE AND BILL OF SALE, OWNERS MANUAL, 1-YEAR MILES STANDARD WARRANTY, MIRRORS AND HARDWARE |
| Front tires | 70/100-17 |
| Rear tires | 90/100-14 |
| Model | VENOM THUNDER 125CC DIRT BIKE |
| Number of cylinders | 1 |
| Motorcycle frame type | Trellis Frame |
| Bore x stroke | 54 MM X 54 MM |
| Dimensions | 75 IN X 31 IN X 42 IN |
| Cooling system | Air Cooled |
| Compression ratio | 10 :1 |
| Assembled product weight | 170 lb |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form