| Management number | 222877541 | Release Date | 2026/05/09 | List Price | US$88.86 | Model Number | 222877541 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Backpack for e-mountain bike, separate compartment for replacement battery, flexible, removable hydration bladder compartment, environmentally friendly made from predominantly recycled materials, separate compartment for the 2nd Battery in the main compartment, suitable for batteries of various brands up to a max. Length of 48 cm, padded hip belt with pocket, tool compartment, removable hydration system compartment, helmet holder with additional packing function, side compression straps, mesh side pockets, chest strap, flashing light holder, reflective elements
| ASIN | B0CCDDDSBK |
|---|---|
| Size | One Size |
| Color | Black |
| Theme | Bicycle |
| Pattern | Solid |
| Brand Name | VAUDE |
| Item Shape | Rectangular |
| Model Name | Emoab 22 |
| Sport Type | Hunting |
| Strap Type | Shoulder Strap |
| Fabric Type | 100% Polyester |
| Manufacturer | Vaude |
| Style Number | 45443 |
| Material Type | Polyester |
| Product Style | Casual |
| Item Type Name | Backpacks 20-29L |
| Outer Material | Polyester |
| Storage Volume | 14 Liters |
| Backpack Design | Daypack Backpack |
| Number Of Pockets | 7 |
| Subject Character | sports |
| Lining Description | Polyester |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Number of Compartments | 2 |
| Water Resistance Level | Water Repellent |
| Manufacturer Part Number | 45443 |
| Item Dimensions D x W x H | 20.47"D x 11.81"W x 5.91"H |
| Product Care Instructions | Wipe with Damp Cloth |
| Recommended Uses For Product | Leisure, School, Sport, Travel, Work |
| Other Special Features of the Product | Laptop Compartment |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form