| Management number | 221021734 | Release Date | 2026/05/03 | List Price | US$68.00 | Model Number | 221021734 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 682895393452 |
|---|---|
| Flavor | Unflavored |
| Diet Type | Vegan |
| Item Form | Capsule |
| Brand Name | ULULIFE |
| Unit Count | 1 Count |
| Dosage Form | Capsule |
| Item Weight | 0.54 Kilograms |
| Manufacturer | ULULIFE |
| Product Benefits | Hair Growth |
| Age Range Description | Adult |
| Primary Supplement Type | B-Complex |
| Manufacturer Part Number | VeganPCK |
| Specific Uses For Product | Nails,Antioxidant,Skin,Energy |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form