| Management number | 223322106 | Release Date | 2026/05/09 | List Price | US$151.60 | Model Number | 223322106 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 810162858452 |
|---|---|
| ASIN | B0GLQDZMC2 |
| Size | King (U.S. Standard) |
| Color | White |
| Shape | Rectangular |
| Set Name | King Mattress Set |
| topstyle | Tight Top |
| Brand Name | REVO |
| Item Depth | 10 inches |
| Model Name | Revo |
| Style Name | 10-Inch Foam |
| Manufacturer | Revo |
| Model Number | 400-733-1160 |
| Fill Material | Gel Memory Foam |
| Material Type | Polyurethane Foam |
| Mattress Type | Standard Mattress |
| Cover Material | Polyester Blend |
| Item Thickness | 10 Inches |
| Item Type Name | Mattress |
| Is Customizable | No |
| Item Dimensions | 80 x 76 x 10 inches |
| Number of Layers | 3 |
| Product Benefits | Hypoallergenic, Improves Sleep, Posture Support, Pressure Relief, Reduces Toss & Turn |
| Construction Type | Gel Foam |
| Additional Features | Breathable, Hypoallergenic, Low Motion Transfer, Orthopedic, Temperature Regulating |
| Included Components | Mattress |
| Manufacturer Part Number | 400-733-1160 |
| Item Firmness Description | Medium |
| Product Care Instructions | Spot Clean Only. A mattress protector is always recommended to protect your mattress from spills or stains. See Manufacturers Care Instructions Tag for further details. |
| Mattress Comfort Layer Material | Gel Memory Foam |
| Item Dimensions L x W x Thickness | 80"L x 76"W x 10"Th |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form