| Management number | 229331681 | Release Date | 2026/05/31 | List Price | US$46.72 | Model Number | 229331681 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Shoe sizes are not standardized. Each shoe manufacturer uses different measurements in terms of instep height, toe shape, and foot width. However, the basis of your own shoe size is always the length of your feet. So you should always determine your foot length before buying in order to choose the right shoe.
| ASIN | B0CKJ7ZZJC |
|---|---|
| Brand | PUMA |
| Color | Puma Black Puma White Cool Dark Gray |
| Pattern | Solid |
| Seasons | Autumn/Winter |
| Heel Type | Flat |
| Shoe Type | Athletic Shoe |
| Toe Style | Round Toe |
| Model Name | King Pro Fg/Ag |
| Sport Type | Soccer |
| Strap Type | Laces. |
| Style Name | Football |
| Closure Type | Lace-Up |
| Manufacturer | PUMA |
| Style Number | 107862 |
| Occasion Type | Work. |
| Sole Material | Synthetic |
| Item Type Name | Soccer Shoe |
| Outer Material | Synthetic |
| Insole Material | Textile |
| Material Fabric | Synthetic |
| Number of Items | 1 |
| Shoe Height Map | Low Top |
| Cushioning Level | Moderate |
| Special Features | Synthetic upper |
| Insole Cushioning | Foam or EVA |
| liningdescription | Fabric |
| Occasion Lifestyle | soccer |
| Included Components | See product description. |
| Fit to Size Sentiment | Positive |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 107862_01 |
| Specific Uses For Product | soccer |
| Global Trade Identification Number | 04067979759762 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form