| Management number | 222886505 | Release Date | 2026/05/09 | List Price | US$14.00 | Model Number | 222886505 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The perfect companion for a day of casting, the Convertible Fishing Cap features a tuck and zip away neck drape for added coverage.
| UPC | 841644176498 |
|---|---|
| ASIN | B01N4TN6E4 |
| Color | Carbon/Black |
| Theme | Travel |
| Pattern | Solid |
| Seasons | All |
| Fit Type | Adjustable |
| character | Sports |
| Brand Name | Coolibar |
| Sport Type | Boating, Fishing, Sailing |
| Style Name | Swimwear |
| Unit Count | 1 Count |
| Fabric Type | 100% Polyester |
| Manufacturer | Coolibar |
| Style Number | 901-156 |
| Hat Form Type | Sun Hat |
| Is Waterproof | False |
| Material Type | Polyester |
| Occasion Type | Fishing,Construction,Travel |
| Pattern Style | Solid |
| Sun Protection | 5E+1 Sun Protection Factor (SPF) |
| Item Dimensions | 10 x 9.25 x 1.5 inches |
| Number of Items | 1 |
| Additional Features | Sun Protection, Lightweight, Packable |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | 02593-901|XXL |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Swimming |
| Ultraviolet Protection Factor | UPF 50+ |
| Global Trade Identification Number | 00841644176498 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form