| Management number | 229317808 | Release Date | 2026/05/31 | List Price | US$20.06 | Model Number | 229317808 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 801094152930 |
|---|---|
| ASIN | B075FBW11B |
| Size | XX-Large-3X-Large |
| Color | Orange |
| Style | 1529 |
| Pattern | Solid |
| Fit Type | Regular Fit |
| Material | Fabric |
| Brand Name | Kishigo |
| Neck Style | V-Neck |
| Unit Count | 1 Count |
| Fabric Type | 100% Polyester |
| Item Weight | 8.64 ounces |
| Part Number | 1509 |
| Closure Type | Zipper |
| Manufacturer | Ml Kishigo |
| Style Number | 1509 |
| Collection Name | All |
| Number of Items | 1 |
| Pocket Description | Utility Pocket |
| Included Components | One Vest |
| Age Range Description | Adult |
| Item Length Description | Standard Length |
| Product Care Instructions | Machine Wash |
| Global Trade Identification Number | 00801094152930 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form