| Management number | 229361326 | Release Date | 2026/05/31 | List Price | US$20.52 | Model Number | 229361326 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| ASIN | B0BKQ1R8QN |
|---|---|
| Brand | HUMTTO |
| Color | Black |
| Pattern | Solid |
| Seasons | Spring Autumn Winter |
| Arch Type | stability |
| Heel Type | low-heels |
| Shoe Type | Athletic Shoe |
| Toe Style | Cap Toe |
| Model Name | 210598 |
| Sport Type | Hiking |
| Strap Type | lace_up |
| Style Name | Hiking |
| Item Weight | 1.31 Kilograms |
| Closure Type | Lace-Up |
| Manufacturer | HUMTTO |
| Style Number | 210598-1 |
| Occasion Type | hiking |
| Sole Material | RUBBER+MD |
| Outer Material | Fabric+TPU |
| Insole Material | memory foam |
| Material Fabric | Fabric+TPU |
| Platform Height | 3 Inches |
| Shoe Height Map | Ankle-High |
| Cushioning Level | High |
| Special Features | Cushioned, Lightweight, Puncture Resistant, Slip Resistant, firm-ground |
| Insole Cushioning | Foam |
| liningdescription | Natural Rubber |
| Occasion Lifestyle | all-weather |
| Fit to Size Sentiment | Poor fit to size |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Waterproof |
| Manufacturer Part Number | 210598-1 |
| Specific Uses For Product | Hiking |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form