| Management number | 228195722 | Release Date | 2026/05/31 | List Price | US$8.32 | Model Number | 228195722 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
GE, LU70/H/ECO, 70W, Ed23.5, High Pressure Sodium Light Bulb, Mogul Base, Maximum Overall Length; 7.25", 24,000 Hours Rated Life.
| UPC | 043168853682 |
|---|---|
| ASIN | B001KEEUM4 |
| Color | Clear |
| Shape | Oval |
| Voltage | 110 Volts |
| Wattage | 70.00 |
| Bulb Base | E39 |
| Brand Name | GE |
| Efficiency | 91 LPW |
| Light Type | HPS |
| Model Name | LU70/H/ECO |
| Style Name | Industrial |
| Unit Count | 1.0 Count |
| Item Weight | 4.8 ounces |
| Light Color | warm white |
| Manufacturer | G E LIGHTING |
| Model Number | 85368 |
| Power Source | Corded Electric |
| Material Type | Glass |
| Control Method | App |
| Bulb Shape Size | ED23 |
| Controller Type | Push Button |
| Number of Items | 1 |
| Package Quantity | 1 |
| White Brightness | 6400 Lumens |
| Color Temperature | 1900 Kelvin |
| Light Source Type | Hps |
| Power Consumption | 70 Watts |
| Additional Features | Insulated |
| Indoor Outdoor Usage | Outdoor |
| Light Output Maximum | 6400 Lumens |
| Light Source Wattage | 70 Watts |
| Manufacturer Part Number | 85368 |
| Specific Uses For Product | Lamp |
| Accepted Voltage Frequency | 100 to 120 Volts and 60 Hertz |
| Light Source Operating Life | 24000 Hours |
| Incandescent Equivalent Wattage | 119 Watts |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form