| Management number | 221575944 | Release Date | 2026/05/03 | List Price | US$39.90 | Model Number | 221575944 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 849913015899 |
|---|---|
| Size | STD |
| Color | Navy/Red |
| Theme | Star |
| Pattern | Solid |
| Brand Name | Equine Couture |
| Shell Type | Soft Shell |
| Sport Type | Equestrian |
| Strap Type | Shoulder Strap |
| Unit Count | 1.0 Count |
| Item Weight | 16 ounces |
| School Type | High School |
| Manufacturer | JPC Equestrian |
| Style Number | 110615-102/STD |
| Product Style | Modern |
| Outer Material | Polyester |
| Storage Volume | 27.45 Liters |
| Backpack Design | Daypack Backpack |
| Number of Items | 1 |
| Number Of Pockets | 3 |
| Subject Character | Couture |
| Lining Description | Nylon |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Zipper |
| Fit to Size Sentiment | Neutral |
| Number of Compartments | 3 |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | 110615-102/STD |
| Item Dimensions D x W x H | 7"D x 12"W x 20"H |
| Product Care Instructions | Hand Wash Only |
| Apparel Fabric Weight Class | Medium Weight |
| Recommended Uses For Product | Leisure |
| Other Special Features of the Product | Bottle Holder |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form