| Management number | 230493155 | Release Date | 2026/06/18 | List Price | US$823.49 | Model Number | 230493155 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Dell Pro QBM1250 Desktop Computer - Intel Core Ultra 7 265 - vPro Technology - 32 GB - 1 TB SSD - Micro PC - Intel Chip - Windows 11 Pro - Intel DDR5 SDRAM - English (US) Keyboard - IEEE 802.11ax - 180 W
| Processor | Intel Core Ultra 7 |
|---|---|
| Proc. brand | Intel |
| Graphic card | Integrated Graphics |
| Ram memory | 32 GB |
| HD type | Solid State |
| Brand | Dell |
| HD capacity | 1 TB |
| OS | Windows 11 Pro, Windows |
| PC type | Desktop Computers |
| Core count | 20 |
| Proc. speed | 2.4 GHz |
| Solid state drive capacity | 1 TB |
| Screen size | 15.6" |
| RAM memory | DDR5 |
| Max RAM | 64 GB |
| Wireless technology | 802.11ax Wireless LAN |
| Input/output type | Wireless |
| Input/output quantity | 19 |
| Included software | Windows 11 Pro |
| Accessories included | Keyboard, Mouse, Quick Start Guide, Power Cord (US), Documentation, AC Adapter |
| Size descriptor | Micro |
| Has touchscreen | N |
| Data storage | 1 TB |
| Assembled product height | 7.2" |
| Assembled product weight | 3.15 lbs |
| Color | PLACEHOLDER COLOR |
| Inputs & outputs | Inputs - USB(8),USB Type-C & Outputs - DisplayPort |
| Model | 1T9FW |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form