| Management number | 226996770 | Release Date | 2026/05/09 | List Price | US$38.71 | Model Number | 226996770 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Effortless Versatility: This is not your Dad’s saddle shoe. Designed for the female golfer this pattern balances the fit and comfort needed for 18 holes with the versatility she needs to curate her on and off course style. Responsive Cushioning: Grandfoam for a lightweight, soft, and responsive ride. Steady Traction: Spikeless rubber traction in key zones. Traction built with the swing in mind.
| UPC | 196414088281 |
|---|---|
| ASIN | B0B6CVS8YK |
| Brand | Cole Haan |
| Color | Optic White/Nimbus Cloud |
| Theme | Sport |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Heel Type | Flat |
| Lace Ends | Plastic Tips/Aglets |
| Shoe Type | Flats |
| Toe Style | Closed Toe |
| Model Name | Zerogrand Optic |
| Sport Type | Golf |
| Strap Type | Lace-Up |
| Style Name | Zerogrand Fairway Golf Sneaker |
| Unit Count | 1 Count |
| Closure Type | Pull-On |
| Lace Closure | Lace-Up |
| Manufacturer | Cole Haan |
| Style Number | W26781 |
| Occasion Type | Casual, Daily Wear |
| Sole Material | Ethylene Vinyl Acetate |
| Item Type Name | Sneaker |
| Outer Material | Leather |
| Insole Material | Foam |
| Material Fabric | Leather |
| Shoe Height Map | Low Top |
| Cushioning Level | Moderate |
| Special Features | Spikeless rubber outsole, lightweight Grandfoam footbed, mixed material uppers |
| Insole Cushioning | Grandfoam |
| liningdescription | Unlined or Leather |
| Occasion Lifestyle | Golf, Casual |
| Fit to Size Sentiment | Fits True To Size |
| Has Shoe Adjustability | No |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | W26781 |
| Specific Uses For Product | Playing Golf, Rainy Days |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form