| Management number | 230025576 | Release Date | 2026/05/31 | List Price | US$12.00 | Model Number | 230025576 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Give your room some decor while organizing your clothes with this ClosetMaid 2-drawer storage organizer. Made from durable material and finished in a beautiful white color.
| UPC | 075381015660 |
|---|---|
| ASIN | B00GRSWLTM |
| Size | 15.75 X 24.13 X 11.63 Inches |
| Color | White |
| Shape | Rectangular |
| Set Name | Stackable Organizer |
| Base Type | Legs |
| Room Type | Bathroom |
| Brand Name | ClosetMaid |
| Door Style | Slab |
| Item Depth | 11.63 inches |
| Style Name | Organizer |
| Unit Count | 1.00 Count |
| Item Weight | 23.4 Pounds |
| Finish Types | Laminated |
| Manufacturer | ClosetMaid |
| Model Number | 1566 |
| Material Type | Engineered Wood |
| Mounting Type | Floor Mount |
| Is Customizable | No |
| Item Dimensions | 24.13 x 15.75 x 11.63 inches |
| Number of Doors | 2 |
| Storage Options | 2 drawers |
| Number of Levels | 2 |
| Number of Pieces | 1 |
| Installation Type | Freestanding |
| Number Of Shelves | 2 |
| Number of Drawers | 2 |
| Required Assembly | Yes |
| Top Material Type | Engineered Wood |
| Back Material Type | Wood |
| Additional Features | Stackable |
| Frame Material Type | Engineered Wood |
| Included Components | Shelves |
| Number of Compartments | 4 |
| Manufacturer Part Number | 1566 |
| Item Dimensions D x W x H | 11.63"D x 24.13"W x 15.75"H |
| Product Care Instructions | Wipe with Damp Cloth |
| Recommended Uses For Product | Towels |
| Assembly Instructions Description | Included in product packaging |
| Manufacturer Warranty Description | Manufacturer will replace any missing or damaged part due to manufacturer defect for 30 days after purchase. Please have proof of purchase for warranty claims. Combining closetmaid branded products with third party components or products will void the closetmaid manufacturer’s warranty. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form