| Management number | 231477322 | Release Date | 2026/06/18 | List Price | US$33.17 | Model Number | 231477322 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 023601021663 |
|---|---|
| ASIN | B01N7MERRK |
| Color | White |
| Brand Name | Carex |
| Seat Depth | 4.1 inches |
| Unit Count | 185.12 Ounce |
| Item Weight | 11.6 Pounds |
| Manufacturer | Carex |
| Model Number | FGB16600 0000 |
| Material Type | Plastic |
| Item Type Name | Tub Transfer Bench |
| Minimum Height | 23 Inches |
| Manufacturer Part Number | FGB16600 0000 |
| Item Dimensions D x W x H | 20"D x 90"W x 29"H |
| Maximum Weight Recommendation | 300 Pounds |
| Global Trade Identification Number | 00023601021663 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form