| Management number | 230383918 | Release Date | 2026/06/18 | List Price | US$315.60 | Model Number | 230383918 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Meet the Aoemoe DZ009 electric dirt bike—built for riders who crave instant power without the noise and fumes. A sealed 48 V 30 Ah lithium pack feeds a 2000 W motor to launch you to 42mph while delivering 40 km of silent range on a single 10-hour charge. The 60 kg chromoly frame, long-travel hydraulic suspension and 270 mm clearance shrug off rocks, jumps and whoops. Dual hydraulic disc brakes and aggressive knobby tires keep you in control at any speed. Designed for ages 16+ and riders up to 100 kg, the bike ships 90 % pre-assembled from our U.S. warehouse—just bolt on the bars and ride. Enjoy 30-day free returns, 90-day parts warranty and lifetime tech support. Bring Aoemoe adrenaline to campgrounds, farms or private tracks—no gas, no noise, all fun.
| Brand | Aoemoe |
|---|---|
| Vehicle model | DZ009 |
| Engine displacement | 0 cc |
| Color | White |
| Maximum speed | 35 mph |
| Seat height | 780 mm |
| Fuel type | Electric |
| Vehicle make | Aoemoe |
| Ground clearance | 270 mm |
| Max load | 220 lb |
| Torque | 200 Nm |
| Engine starter | Electric |
| Rec. use | Outdoor |
| Front brakes | Hydraulic disc brakes |
| Rear brakes | Hydraulic disc brakes |
| Front suspension | Hydraulic front fork |
| Rear suspension | Hydraulic shock absorption |
| Number of engine cycles | 2 Cycle |
| Fuel system | Motor drive |
| Seating capacity | 780 |
| Average fuel consumption | 40 mpg |
| Vehicle type | Motorcycle |
| Age group | Teen |
| Clutch type | Automatic |
| Automotive brake type | Disc Brakes |
| Battery capacity | 30 V |
| Charging time | 12 h |
| Maximum range | 64 miles |
| Dry weight | 132.28 lb |
| Curb weight | 132.28 lb |
| Wheelbase | 1000 mm |
| Ignition type | electric |
| Front tires | 2.75-14 |
| Rear tires | 3.00-12 |
| Compatibility | Incompatible |
| Vehicle trim | spraying |
| Model | YKHS |
| Number of cylinders | 0 |
| Engine cylinder configuration | V |
| Series | DZ |
| Engine cylinder head type | F-Head |
| Motorcycle frame type | Backbone Frame |
| Finish | Gloss |
| Motorcycle rake | 35 º |
| Motorcycle trail distance | 1560 mm |
| Dimensions | 59.8"L x 26.7"W x 37.4"H |
| Vehicle year | 2025 |
| Watts | 2000 W |
| Cooling system | Air |
| Compression ratio | 0 |
| Assembled product weight | 132.28 lb |
| Induction system | Forced induction (supercharger) |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form