| Management number | 231741507 | Release Date | 2026/06/18 | List Price | US$18.00 | Model Number | 231741507 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 196942079508 |
|---|---|
| ASIN | B0DNV4SV86 |
| Brand | Allbirds |
| Color | Natural Black (Natural Black Sole) |
| Pattern | Solid |
| Heel Type | No Heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Model Name | Piper |
| Sport Type | Walking |
| Strap Type | Lace-Up |
| Closure Type | Lace-Up |
| Manufacturer | Allbirds |
| Occasion Type | Fashion |
| Outer Material | Organic Cotton |
| Shoe Height Map | Low Top |
| Cushioning Level | Maximum |
| Insole Cushioning | Foam |
| Occasion Lifestyle | Fashion |
| Fit to Size Sentiment | Neutral to Positive |
| Has Shoe Adjustability | No |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | A10643M100 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form