| Management number | 226062328 | Release Date | 2026/05/09 | List Price | US$436.25 | Model Number | 226062328 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Mach series air conditioners and heat pumps are the best value and the most reliable units in the industry. Energy efficient power saver (p.S.) model. All MACH series units deliver superior cooling performance using the highest quality components.
| UPC | 755790118496 755790117116 |
|---|---|
| ASIN | B00KPR0G4S |
| Color | White |
| Voltage | 115 Volts |
| Capacity | 1.13 Tons |
| Brand Name | Coleman |
| Efficiency | Highly Efficient |
| Model Name | 08-0056 |
| Unit Count | 1.0 Count |
| Form Factor | Split System |
| Item Weight | 90 Pounds |
| Refrigerant | R 410A |
| Manufacturer | AIRXCEL |
| Model Number | 08-0056 |
| Power Source | Corded Electric |
| Cooling Power | 14000 British Thermal Units |
| Core Material | Aluminium Alloy |
| Inverter Type | No Inverter |
| Warranty Type | Limited |
| Control Method | Remote |
| Item Type Name | Airxcel 08-0056 Mach III Ps 13.5 Arctic White |
| BEE Star Rating | 4 Star |
| Compressor Type | rotary_scroll |
| Controller Type | Remote Control |
| Installation Type | Split System |
| Number Of Circuits | 1 |
| Additional Features | Air Purification Filter |
| Included Components | Airxcel 08-0056 Mach III Ps 13.5 Arctic White |
| Is Product Cordless | No |
| Number of Power Levels | 2 |
| Is Outdoor Unit Required | Yes |
| Item Dimensions D x W x H | 38"D x 26.1"W x 13.8"H |
| Air Conditioner Application | RV |
| Window Opening Maximum Width | 26.1 Inches |
| Window Opening Minimum Width | 26.1 Inches |
| Window Opening Maximum Height | 13.8 Inches |
| Window Opening Minimum Height | 13.8 Inches |
| Global Trade Identification Number | 00755790118496 |
| Seasonal Energy Efficiency Ratio SEER | 14 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form