| Management number | 226337214 | Release Date | 2026/05/09 | List Price | US$116.00 | Model Number | 226337214 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| ASIN | B0DSLDLYB3 |
|---|---|
| Color | White |
| Noise | 45 Decibels |
| Voltage | 110 Volts |
| Wattage | 1238 watts |
| Capacity | 20 Gallons |
| Brand Name | AirOrig |
| Efficiency | High Efficiency |
| Floor Area | 700 Square Feet |
| Model Name | OL-A015C-9.5CD |
| Form Factor | Portable |
| Item Weight | 57.34 Pounds |
| Refrigerant | R-32 |
| Manufacturer | Zhejiang Oulun Electric Co.,Ltd. |
| Model Number | OL-A015C-9.5CD |
| Power Source | Corded Electric |
| Cooling Power | 14000 British Thermal Units |
| Inverter Type | Has Inverter |
| Warranty Type | Limited |
| Control Method | Remote |
| BEE Star Rating | NO |
| Compressor Type | rotary_scroll |
| Controller Type | Remote Control |
| Installation Type | Window |
| Additional Features | Auto Swing, Dehumidifier, Fast Cooling, Sleep Mode, Timer Setting |
| Air Flow Efficiency | 241.3 Cubic Feet Per Minute Per Watt |
| Included Components | 1X Portable Air Conditioner Remote Control 1X Windows Installation Kit 1XEnglish Manual, 1X Windows Installation Kit |
| Warranty Description | 1 year warranty |
| Is Outdoor Unit Required | No |
| Annual Energy Consumption | 200 Watts |
| Item Dimensions D x W x H | 11.8"D x 16.9"W x 27.5"H |
| Air Conditioner Application | Multi-purpose |
| Window Opening Maximum Width | 16.9 Inches |
| Seasonal Energy Efficiency Ratio SEER | 15 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form